100% Whey
Matrix complex
At WheyLand® we know that it is often difficult to maintain a correct diet and to have a sufficient supply of quality protein. This contribution of protein is essential, not only to cover daily nutritional needs, but also to maintain a good nutritional balance, improve recovery, maintenance and muscle development.
100% Whey
Matrix complex
at WheyLand® we know that it is often difficult to maintain a correct diet and to have a sufficient supply of quality protein. This contribution of protein is essential, not only to cover daily nutritional needs, but also to maintain a good nutritional balance, improve recovery, maintenance and muscle development.
For this reason, in pursuit of such protein that meets the greatest nutritional needs, we have developed Whey100.®.
Contrary to products of other brands that mix several sources of low quality protein, Whey100® only uses concentrated whey protein SP8011® from ARLA™, thus achieving unmatched quality thanks to this raw material.
For this reason, in pursuit of such protein that meets the greatest nutritional needs, we have developed Whey100®.
Contrary to the products of other brands that mix several sources of low quality protein, Whey100® only uses concentrated whey protein SP8011® from ARLA™, thus achieving unmatched quality thanks to this raw material.
With one of the best aminograms on the market in concentrated proteins
Whey100® has a high concentration of protein that will be perfectly digested and assimilated thanks to the contribution of digestive enzymes, Bromelain and Papain to improve protein digestion, and lactase, to improve digestion of lactose avoiding any type of stomach discomfort to those who may have lactose intolerance.
- 100% Whey Protein Concentrate SP 8011 Instant® from ARLA® without additives that increase the protein percentage.
- With Stevia.
- Aspartame Free.
- Complemented with digestive enzymes to improve your digestion and assimilation.
- With added vitamins and minerals to improve its absorption and maintain a stable pH.
- Gluten Free.
Supplement Facts
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin), Flavor (Cappuccino Flavor, Freeze dried coffee extract), Thickeners (Guar Gum, Xanthan Gum), Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Sodium Chloride, Lactase, Sweeteners (Sucralose (E955) and Steviol Glycosides), Vitamins (Vitamin B6 (Pyridoxine HCl), Vitamin D (Cholecalciferol), Vitamin B12 (Methylcobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1634Kj (390Kcal) | 490Kj (117Kcal) |
Fats | 5,70g | 1,71g |
of which saturated fat | 3,28g | 0,98g |
Carbohydrates | 6,58g | 1,97g |
of which sugars | 5,40g | 1,62g |
Dietary Fiber | 0,38g | 0,11g |
Protein | 78,10g | 23,43g |
Salt | 0,67g | 0,20g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin), Flavor, Thickeners (Guar Gum, Xanthan Gum), Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Sodium Chloride, Lactase, Sweeteners (Sucralose (E955) and Steviol Glycosides), Vitamins (Vitamin B6 (Pyridoxine HCl), Vitamin D (Cholecalciferol), Vitamin B12 (Methylcobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1641Kj (392Kcal) | 492Kj (117Kcal) |
Fats | 5,60g | 1,68g |
of which saturated fat | 3,28g | 0,98g |
Carbohydrates | 7,50g | 2,25g |
of which sugars | 5,48g | 1,62g |
Dietary Fiber | 0,06g | 0,01g |
Protein | 78,00g | 23,40g |
Salt | 1,52g | 0,45g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin), Flavor, Thickeners (Guar Gum, Xanthan Gum), Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Sodium Chloride, Lactase, Sweeteners (Sucralose (E955) and Steviol Glycosides), Vitamins (Vitamin B6 (Pyridoxine HCl), Vitamin D (Cholecalciferol), Vitamin B12 (Methylcobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1636Kj (392Kcal) | 490Kj (117Kcal) |
Fats | 5,80g | 1,74g |
of which saturated fat | 3,50g | 1,05g |
Carbohydrates | 7,30g | 2,19g |
of which sugars | 5,42g | 1,62g |
Dietary Fiber | 0,14g | 0,04g |
Protein | 78,00g | 23,40g |
Salt | 0,80g | 0,24g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin), Cocoa Powder, Flavor, Thickeners (Guar Gum, Xanthan Gum), Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Sodium Chloride, Lactase, Sweeteners (Sucralose (E955) and Steviol Glycosides), Vitamins (Vitamin B6 (Pyridoxine HCl), Vitamin D (Cholecalciferol), Vitamin B12 (Methylcobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1625Kj (388Kcal) | 487Kj (116Kcal) |
Fats | 6,00g | 1,80g |
of which saturated fat | 3,90g | 1,17g |
Carbohydrates | 6,40g | 1,92g |
of which sugars | 5,20g | 1,56g |
Dietary Fiber | 1,72g | 0,52g |
Protein | 76,00g | 22,80g |
Salt | 0,85g | 0,26g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin), Flavor, salt, Potassium Chloride, Thickeners (Guar Gum, Xanthan Gum), Sodium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Lactase, Sweeteners (Sucralose (E955) and Steviol Glycosides), Vitamins (Vitamin B6 (Pyridoxine HCl), Vitamin D (Cholecalciferol), Vitamin B12 (Methylcobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1644Kj (393Kcal) | 493Kj (117Kcal) |
Fats | 5,50g | 1,65g |
of which saturated fat | 3,28g | 0,98g |
Carbohydrates | 7,70g | 2,31g |
of which sugars | 6,50g | 1,95g |
Dietary Fiber | 0,04g | 0,01g |
Protein | 78,20g | 23,46g |
Salt | 0,70g | 0,21g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin), Flavor, Thickeners (Guar Gum, Xanthan Gum), Potassium Chloride, Bromelain, Papain, color (E162 (beetroot Red)), Magnesium Oxide, Calcium Carbonate, Sodium Chloride, Lactase, Sweeteners (Sucralose (E955) and Steviol Glycosides), Vitamins (Vitamin B6 (Pyridoxine HCl), Vitamin D3 (Cholecalciferol), Vitamin B12 (methylcobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1640Kj (392Kcal) | 492Kj (117Kcal) |
Fats | 5,18g | 1,55g |
of which saturated fat | 3,28g | 0,98g |
Carbohydrates | 7,20g | 2,16g |
of which sugars | 5,40g | 1,62g |
Dietary Fiber | 0,49g | 0,09g |
Protein | 78,10g | 23,43g |
Salt | 1,00g | 0,30g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin),Flavor, Acidity Regulator (Citric Acid), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Sweeteners (Sucralose (E955) and Steviol Glycosides (E960a)), Calcium Carbonate, Lactase, Dehydrated Safflower Flowers (Carthamus Tinctorius L.), Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1641Kj (392Kcal) | 492Kj (118Kcal) |
Fats | 5,70g | 1,70g |
of which saturated fat | 3,65g | 1,10g |
Carbohydrates | 7,76g | 2,30g |
of which sugars | 6,06g | 1,80g |
Dietary Fiber | 0,04g | 0,01g |
Protein | 77,67g | 23,30g |
Salt | 1,35g | 0,40g |
Carthamus | 0,10g | 0,03g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin),Acidity regulators (citric acid, tricalcium phosphate), Flavor, Potassium chloride, Sodium chloride, Maltodextrin, Sweeteners (sucralose (E955) and steviol glycosides (E960a)), Bromelain, Papain, Magnesium oxide, Anti caking agent (silicon dioxide), Calcium carbonate, Lactase, Color (beta carotene E161), Vitamins (Vitamin B6 (pyridoxine hydrochloride), Vitamin D (cholecalciferol), Vitamin B12 (cyanocobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1647Kj (394Kcal) | 492Kj (118Kcal) |
Fats | 5,70g | 1,70g |
of which saturated fat | 3,65g | 1,10g |
Carbohydrates | 7,80g | 2,34g |
of which sugars | 6,00g | 1,80g |
Dietary Fiber | 0,19g | 0,10g |
Protein | 77,60g | 23,30g |
Salt | 1,36g | 0,40g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, Soy Lecithin),Acidity Regulator (citric acid), Flavor, Potassium chloride, Sodium Chloride, Color ((E162) Beetroot red), Sweeteners (Sucralose (E955) and Steviol Glycosides (E960a)), Bromelain, Papain, Magnesium oxide, Calcium carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride),Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1664Kj (398Kcal) | 499Kj (119Kcal) |
Fats | 5,74g | 1,70g |
of which saturated fat | 3,67g | 1,10g |
Carbohydrates | 8,00g | 2,40g |
of which sugars | 6,23g | 1,90g |
Dietary Fiber | 0,00g | 0,00g |
Protein | 78,35g | 23,50g |
Salt | 1,35g | 0,40g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, emulsifier: soy lecithin), Flavor, Thickeners (guar gum, xanthan gum), Low fat cocoa powder, Decaffeinated soluble coffee (Coffea Robusta, L.), Sodium chloride, Potassium chloride, Bromelain, Papain, Magnesium oxide, Calcium carbonate, Sweeteners (sucralose (E955) and steviol glycosides (E960a)), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1635Kj (391Kcal) | 490Kj (117Kcal) |
Fats | 5,75g | 1,73g |
of which saturated fat | 3,68g | 1,10g |
Carbohydrates | 8,54g | 2,56g |
of which sugars | 5,95g | 1,79g |
Dietary Fiber | 0,47g | 0,14g |
Protein | 76,00g | 22,80g |
Salt | 0,94g | 0,28g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, emulsifier: soy lecithin), Low fat cocoa powder, Flavor, Thickeners (guar gum, xanthan gum), Sodium chloride, Potassium chloride, Bromelain, Papain, Magnesium oxide, Sweeteners (sucralose (E955) and steviol glycosides (E960a)), Calcium carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 1611Kj (385Kcal) | 483Kj (116Kcal) |
Fats | 6,00g | 1,80g |
of which saturated fat | 3,80g | 1,14g |
Carbohydrates | 6,40g | 1,92g |
of which sugars | 5,20g | 1,56g |
Dietary Fiber | 1,44g | 0,43g |
Protein | 75,50g | 22,65g |
Salt | 1,15g | 0,35g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, emulsifier: soy lecithin), Flavor, Thickeners (guar gum, xanthan gum), Sodium chloride, Potassium chloride, Bromelain, Papain, Magnesium oxide, Calcium carbonate, Sweeteners (sucralose (E955) and steviol glycosides (E960a)), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 623Kj (388Kcal) | 487Kj (116Kcal) |
Fats | 5,70g | 1,71g |
of which saturated fat | 3,50g | 1,05g |
Carbohydrates | 7,30g | 2,19g |
of which sugars | 5,42g | 1,62g |
Dietary Fiber | 0,14g | 0,04g |
Protein | 76,80g | 23,04g |
Salt | 0,95g | 0,29g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Ingredients: Whey Protein Concentrate (milk, emulsifier: soy lecithin), Flavor, Thickeners (guar gum, xanthan gum), Sodium chloride, Potassium chloride, Bromelain, Papain, Magnesium oxide, Calcium carbonate, Sweeteners (sucralose (E955) and steviol glycosides (E960a)), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
Supplement Facts
per 100g | per 30g | |
---|---|---|
Energy | 623Kj (388Kcal) | 487Kj (116Kcal) |
Fats | 6,00g | 1,80g |
of which saturated fat | 3,80g | 1,14g |
Carbohydrates | 6,40g | 1,92g |
of which sugars | 5,20g | 1,56g |
Dietary Fiber | 1,44g | 0,43g |
Protein | 75,50g | 22,65g |
Salt | 1,15g | 0,35g |
Bromelain | 200,00mg | 60,00mg |
Papain | 200,00mg | 60,00mg |
Lactase | 120,00mg | 36,00mg |
Vitamin & Minerals Alkaline Complex | per 100g | per 30g |
Potasium | 262,23mg | 78,67mg |
Magnesium | 120,60mg | 36,18mg |
Calcium | 66,73mg | 20,02mg |
Sodium | 65,57mg | 19,67mg |
Vitamin B6 | 4,67mg | 1,40mg |
Vitamin D | 5,00µg | 1,50µg |
Vitamin B12 | 1,67µg | 0,50µg |
**Reference Intake of an average adult (8400 Kj/2000 Kcal).NRV Nutritional Reference Value for vitamins and mineral. **RI not Established
Food supplement based on whey protein concentrate, vitamins, minerals and enzymes with sweeteners.
WARNINGS: Food supplement should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Do not exceed the stated recommended daily dose. Keep out of reach of young children. Store in a cool, dry place.
Allergen information: It may contain traces of gluten, egg, fish and crustaceans. Manufactured in a plant that uses raw materials that present these allergens but minimises the risk of cross-contamination.
DIRECTIONS: As a food supplement or after training, take 1 scoop (approx. 30g) with 6-7 oz (180-200 ml) of cold water or your favourite beverage, shake for 20 sec and drink immediately. Change the amount of liquid to achieve yourdesired flavor and consistency. To increase the protein intake per serving use low-fat milk. Use as part of a proper training and nutrition program.