Couldn't load pickup availability



Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Fat-Reduced Cocoa Powder (Theobroma Cacao L. seed), Flavoring, Thickeners (guar gum, xanthan gum), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Calcium Carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1611Kj (385Kcal) | 483Kj (116Kcal) | ||
| Fats | 6.00g | 1.80g | ||
| of which saturated fatty acids | 3.80g | 1.14g | ||
| Carbohydrates | 6.40g | 1.92g | ||
| of which sugars | 5.20g | 1.56g | ||
| Dietary fiber | 1.44g | 0.43g | ||
| Proteins (1) | 75.50g | 22.65g | ||
| Salt | 1.15g | 0.35g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring (with freeze-dried coffee extract (Coffea Arabica seed)), Thickeners (guar gum, xanthan gum), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Fat-Reduced Cocoa Powder (Theobroma Cacao L. seed), Magnesium Oxide, Calcium Carbonate, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1620Kj (387Kcal) | 486Kj (116Kcal) | ||
| Fats | 5.70g | 1.71g | ||
| of which saturated fatty acids | 3.28g | 0.98g | ||
| Carbohydrates | 6.58g | 1.97g | ||
| of which sugars | 5.40g | 1.62g | ||
| Dietary fiber | 0.86g | 0.25g | ||
| Proteins (1) | 77.00g | 23.10g | ||
| Salt | 0.97g | 0.29g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring, Thickeners (guar gum, xanthan gum), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1623Kj (388Kcal) | 487Kj (116Kcal) | ||
| Fats | 5.70g | 1.71g | ||
| of which saturated fatty acids | 3.50g | 1.05g | ||
| Carbohydrates | 7.30g | 2.19g | ||
| of which sugars | 5.42g | 1.62g | ||
| Dietary fiber | 0.14g | 0.04g | ||
| Proteins (1) | 76.80g | 23.04g | ||
| Salt | 0.95g | 0.29g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring, Thickeners (guar gum, xanthan gum), Fat-reduced cocoa powder (Theobroma Cacao L. seed), Freeze-dried coffee extract (Coffea Arabica seed), Sodium chloride, Potassium chloride, Bromelain, Papain, Magnesium oxide, Calcium carbonate, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1635Kj (391Kcal) | 490Kj (117Kcal) | ||
| Fats | 5.75g | 1.73g | ||
| of which saturated fatty acids | 3.68g | 1.10g | ||
| Carbohydrates | 8.54g | 2.56g | ||
| of which sugars | 5.95g | 1.79g | ||
| Dietary fiber | 0.47g | 0.14g | ||
| Proteins (1) | 76.00g | 22.80g | ||
| Salt | 0.94g | 0.28g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring, Thickeners (guar gum, xanthan gum), Sodium Chloride, Fat-Reduced Cocoa Powder (Theobroma Cacao L. seed), Potassium Chloride, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1627Kj (389Kcal) | 488Kj (117Kcal) | ||
| Fats | 5.50g | 1.65g | ||
| of which saturated fatty acids | 3.28g | 0.98g | ||
| Carbohydrates | 7.70g | 2.31g | ||
| of which sugars | 6.00g | 1.80g | ||
| Dietary fiber | 0.32g | 0.10g | ||
| Proteins (1) | 77.00g | 23.10g | ||
| Salt | 1.10g | 0.23g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Acidity Regulator (Citric Acid), Flavoring, Potassium Chloride, Sodium Chloride, Color (Beetroot Red), Sweeteners (Sucralose and Steviol Glycosides from Stevia), Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1664Kj (398Kcal) | 499Kj (119Kcal) | ||
| Fats | 5.74g | 1.70g | ||
| of which saturated fatty acids | 3.67g | 1.10g | ||
| Carbohydrates | 8.00g | 2.40g | ||
| of which sugars | 6.23g | 1.90g | ||
| Dietary fiber | 0.00g | 0.00g | ||
| Proteins (1) | 78.35g | 23.50g | ||
| Salt | 1.35g | 0.40g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring, Thickeners (guar gum, xanthan gum), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1623Kj (388Kcal) | 487Kj (116Kcal) | ||
| Fats | 5.70g | 1.71g | ||
| of which saturated fatty acids | 3.50g | 1.05g | ||
| Carbohydrates | 7.30g | 2.19g | ||
| of which sugars | 5.42g | 1.62g | ||
| Dietary fiber | 0.14g | 0.04g | ||
| Proteins (1) | 76.80g | 23.04g | ||
| Salt | 0.95g | 0.29g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Fat-Reduced Cocoa Powder (Theobroma Cacao L. seed), Flavoring, Thickeners (Guar Gum, Xanthan Gum), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Calcium Carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine HCl), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1611Kj (385Kcal) | 483Kj (116Kcal) | ||
| Fats | 6.00g | 1.80g | ||
| of which saturated fatty acids | 3.80g | 1.14g | ||
| Carbohydrates | 6.40g | 1.92g | ||
| of which sugars | 5.20g | 1.56g | ||
| Dietary fiber | 1.44g | 0.43g | ||
| Proteins (1) | 75.50g | 22.65g | ||
| Salt | 1.15g | 0.35g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring, Acidity Regulator (Citric Acid), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Calcium Carbonate, Lactase, Dried Safflower Flowers (Carthamus Tinctorius L.), Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1641Kj (392Kcal) | 492Kj (118Kcal) | ||
| Fats | 5.70g | 1.70g | ||
| of which saturated fatty acids | 3.65g | 1.10g | ||
| Carbohydrates | 7.76g | 2.30g | ||
| of which sugars | 6.06g | 1.80g | ||
| Dietary fiber | 0.04g | 0.01g | ||
| Proteins (1) | 77.67g | 23.30g | ||
| Salt | 1.35g | 0.40g | ||
| Safflower | 0.10g | 0.03g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Acidity Regulators (Citric Acid, Tricalcium Phosphate), Flavoring, Potassium Chloride, Sodium Chloride, Maltodextrin, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Bromelain, Papain, Magnesium Oxide, Anti-caking Agent (Silicon Dioxide), Calcium Carbonate, Lactase, Color (Beta Carotene), Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1647Kj (394Kcal) | 492Kj (118Kcal) | ||
| Fats | 5.70g | 1.70g | ||
| of which saturated fatty acids | 3.65g | 1.10g | ||
| Carbohydrates | 7.80g | 2.34g | ||
| of which sugars | 6.00g | 1.80g | ||
| Dietary fiber | 0.19g | 0.10g | ||
| Proteins (1) | 77.60g | 23.30g | ||
| Salt | 1.36g | 0.40g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Sodium Chloride, Flavoring, Thickeners (guar gum, xanthan gum), Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1597Kj (382Kcal) | 479Kj (115Kcal) | ||
| Fats | 5.60g | 1.68g | ||
| of which saturated fatty acids | 3.28g | 0.98g | ||
| Carbohydrates | 6.30g | 1.89g | ||
| of which sugars | 5.48g | 1.62g | ||
| Dietary fiber | 0.06g | 0.01g | ||
| Proteins (1) | 76.50g | 22.95g | ||
| Salt | 2.00g | 0.60g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring, Sodium Chloride, Thickeners (guar gum, xanthan gum), Potassium Chloride, Color (beetroot red), Sweeteners (Sucralose and Steviol Glycosides from Stevia), Bromelain, Papain, Magnesium Oxide, Calcium Carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1624Kj (388Kcal) | 487Kj (117Kcal) | ||
| Fats | 5.18g | 1.55g | ||
| of which saturated fatty acids | 3.28g | 0.98g | ||
| Carbohydrates | 7.20g | 2.16g | ||
| of which sugars | 5.40g | 1.62g | ||
| Dietary fiber | 0.30g | 0.09g | ||
| Proteins (1) | 78.10g | 23.43g | ||
| Salt | 1.00g | 0.30g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
Ingredients : Whey Protein Concentrate ( Milk , emulsifier: Soy Lecithin), Flavoring, Fat-Reduced Cocoa Powder (Theobroma Cacao L. seed), Thickeners (guar gum, xanthan gum), Sodium Chloride, Potassium Chloride, Bromelain, Papain, Magnesium Oxide, Sweeteners (Sucralose and Steviol Glycosides from Stevia), Calcium Carbonate, Lactase, Vitamins (Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin)).
| per 100g | per 30g | |||
|---|---|---|---|---|
| Energy Value | 1611Kj (385Kcal) | 483Kj (116Kcal) | ||
| Fats | 6.00g | 1.80g | ||
| of which saturated fatty acids | 3.80g | 1.14g | ||
| Carbohydrates | 6.40g | 1.92g | ||
| of which sugars | 5.20g | 1.56g | ||
| Dietary fiber | 1.44g | 0.43g | ||
| Proteins (1) | 75.50g | 22.65g | ||
| Salt | 1.15g | 0.35g | ||
| Bromelain | 200 mg | 60mg | ||
| Papain | 200mg | 60mg | ||
| Lactase | 120mg | 36mg | ||
| Vitamin & Minerals Alkaline Complex | per 100g | %VRN* | per 30g | %VRN* |
| Magnesium | 120.60mg | 32.16% | 36.18mg | 9.64% |
| Sodium | 65.57mg | ** | 19.67mg | ** |
| Vitamin B6 | 4.67mg | 333.5% | 1.40mg | 100% |
| Vitamin D | 5.00µg | 100% | 1.50µg | 30% |
| Vitamin B12 | 1.67µg | 67% | 0.50µg | 20% |
*NRV Nutrient Reference Value for vitamins and minerals. **NRV not established. (1) Protein concentration approx. dry matter.
| ESSENTIAL AMINO ACIDS | AMOUNT | NON-ESSENTIAL AMINO ACIDS | AMOUNT |
|---|---|---|---|
| Leucine | 11.4g | Arginine | 2.7g |
| Isoleucine | 6.6g | Cysteine | 2.0g |
| Valina | 6.6g | Glutamic Acid | 18.4g |
| Histidine | 1.9g | Glycine | 2.5g |
| Threonine | 7.5g | Proline | 6.6g |
| Methionine | 2.3g | Serina | 7.5g |
| Phenylalanine | 3.5g | Tyrosine | 3.2g |
| Lysine | 9.9g | Alanine | 5.5g |
| Tryptophan | 1.9g | Aspartic Acid | 11.3g |
